30 September
2020

Audited
£’000

30 September
2019

Audited
£’000

30 September
2018

Audited
£’000

Non-current assets      
Investment properties 47,562 52,937 86,918
Property, plant and equipment 8,194 3,958 4,508
Investments in joint ventures and associates 126,551 121,262 103,418
Deferred tax assets 3,236 2,565 2,788
Trade and other receivables 33,961 45,898 20,445
  219,504 226,620 218,077
Current assets      
Trading properties 311,481 306,998 273,770
Trade and other receivables 36,059 18,463 29,039
Cash and cash equivalents 14,065 24,441 16,638
  361,605 349,902 319,447
Total assets 581,109 576,522 537,524
Non-current liabilities      
Borrowings (136,990) (128,265) (73,973)
Trade and other payables (3,705) - -
Deferred tax liabilities (9,098) (8,509) (6,851)
  (149,793) (136,774) (80,824)
Current liabilities      
Borrowings (6,227) (1,000) (20,891)
Trade and other payables (31,771) (35,715) (46,786)
  (37,998) (36,715) (67,677)
Total liabilities (187,791) (173,489) (148,501)
Net assets 393,318 403,033 389,023
Equity      
Share capital 29,036 29,030 29,009
Share premium account 169,268 169,163 168,881
Capital redemption reserve 849 849 849
Own shares (3,585) (4,086) (4,748)
Other reserve 113,785 113,785 113,785
Retained earnings 83,965 94,292 81,247
Total equity 393,318 403,033 389,023
NAV per share 270.4p 275.3p 268.3p
EPRA NAV per share 343.2p 360.3p 331.8p
EPRA NNNAV per share 324.3p 339.5p 315.9p

Download balance sheet